|
|
Weblog: U.S. Protestant Majority Gone By End of Year, Says Survey Plus: Christians in Iraq, Terri Schiavo, Moore's monument, home churches, and other stories from online sources around the world. Compiled by Ted Olsen
July 1, 2004
U.S. to be less than 50% Protestant by the end of the year: - Old-time religion on the decline | Fewer Americans identify with Protestant denominations, survey shows (San Francisco Chronicle)
- Study finds number of Protestants is falling | Soon, less than 50% of Americans will claim the faith (Houston Chronicle)
- U.S. Protestant population seen losing majority status | The United States will lose its historic status as a majority-Protestant nation as early as this year, according to a national survey released yesterday (The Washington Times)
- Protestants are close to losing majority status | One by one, the demographic groups represented in the term "WASP" are losing their privileged place in American society (The Courier-Journal, Louisville, Ky.)
- Survey: USA's Protestant majority might soon be no more | New statistics on religious diversity show the USA's historic Protestant majority has plummeted to 52%, and by the end of 2004 it may no longer be the nation's dominant religious group (USA Today)
Indonesia church attack: - Bomb scare mars burial of minister | A bomb scare at the funeral of Reverend Susianti Tinulele in East Palu, Central Sulawesi, on Tuesday panicked Christians at the same church where the clergywoman was shot dead two days earlier (The Jakarta Post, Indonesia)
- Indonesia sends more police to hunt church attacker | Some 20 to 30 police reinforcements were expected to arrive by air in Palu later Wednesday, said provincial police spokesman Victor Batara (AFP)
- Indonesia orders intensive hunt for man who murdered priest (Radio Australia)
- Church gunman was 'well-trained and unhurried' | Indonesian police were yesterday hunting a gunman following the murder of a woman priest in a packed church in Central Sulawesi province. (The Straits Times, Singapore)
If you're a Christianity Today print subscriber...
...but have not yet registered for online access to CTLibrary.com, you can receive a full-year's access for just $29.95!
Register Here | | If you're NOT a Christianity Today print subscriber...
You're entitled to a special, introductory offer for new subscribers only! Subscribe now and receive a one-year Christianity Today print magazine subscription and one-year access to all Christianity Today archives for just $39.95!
Subscribe now!
|
|
 |
 |